Apple iPhone 5
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - GSM A1428 |
---|---|---|
CDMA 800 / 1900 / 2100 - CDMA A1429 | ||
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - GSM A1428 | |
CDMA2000 1xEV-DO - CDMA A1429 | ||
4G Network | LTE 700 MHz Class 17 / 1700 / 2100 - GSM A1428 or LTE 850 / 1800 / 2100 - GSM A1429 | |
LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 | ||
SIM | Nano-SIM | |
Announced | 2012, September | |
Status | Available. Released 2012, September |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR | |
Video | Yes, 1080p@30fps, video stabilization, check quality | |
Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
FEATURES | OS | iOS 6, upgradable to iOS 6.1.4, planned upgrade to iOS 7.0 |
---|---|---|
Chipset | Apple A6 | |
CPU | Dual-core 1.3 GHz | |
GPU | PowerVR SGX 543MP3 (triple-core graphics) | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Black/Slate, White/Silver | |
- Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer - Image viewer/editor - Voice memo/dial/command - Predictive text input |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating |
TESTS | Display | Contrast ratio: 1320:1 (nominal) / 3.997:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 66dB / Noise 66dB / Ring 67dB | |
Audio quality | Noise -91.3dB / Crosstalk -76.5dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 51h |
CONNECTIVITY
- Bluetooth:
- 4.0
- Wi-Fi:
- 802.11 a, b, g, n, n 5GHz
- Mobile hotspot:
- Yes
- USB:
- Yes
- Connector:
- Proprietary
- Features:
- USB charging
- Other:
- Tethering, Computer sync, OTA sync
OTHER FEATURES
- Notifications:
- Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone
- Additional microphone/s:
- for Noise cancellation, Video recording
- Sensors:
- Accelerometer, Gyroscope, Compass
- Hearing aid compatibility:
- M4, T4
- Voice dialing, Voice commands, Voice recording
AVAILABILITY
- Officially announced:
- 12 Sep 2012
SHOPPING INFORMATION
- Accessories:
- Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation
Alternative variants
We list only the specs that are different than the main variantApple iPhone 5 32GB
Differences:
- Built-in storage:
- 32 GB
Apple iPhone 5 64GB
Differences:
- Built-in storage:
- 64 GB
Apple iPhone 5 (1428 model)
(GSM + LTE)
Differences:
- UMTS:
- 850, 900, 1700/2100, 1900, 2100 MHz
- LTE:
- 700 MHz Class 17, 1700/2100 MHz
- Hearing aid compatibility:
- M3, T4
Apple iPhone 5 (1429 model)
(GSM+ LTE)
Differences:
- LTE:
- 850 MHz, 1800 MHz, 2100 MHz
Originally found from:
No comments:
Post a Comment